Proxy Report |
|
---|---|
Report period: | 23.Dec 21 07:52:00 - 23.Dec 21 08:33:52 |
Generated at: | 23.Dec 21 10:10:01 |
Table of Content / Overview | |||
Summary | - | - | - |
Incoming requests by method | most requested method | CONNECT | 6 Requests |
Incoming UDP-requests by status | - | - | no requests found |
Incoming TCP-requests by status | most incoming request by status to | ERROR | 6 Requests |
Outgoing requests by status | - | - | no requests found |
Outgoing requests by destination | - | - | no requests found |
Request-destinations by 2nd-level-domain | most requested 2nd-level-domain | <error> | 6 Requests |
Request-destinations by toplevel-domain | most requested toplevel-domain | <error> | 6 Requests |
TCP-Request-protocol | most requested protocol | <error> | 6 Requests |
Requested content-type | most requested content-type | <error> | 6 Requests |
Requested extensions | most requested extension | <error> | 6 Requests |
Incoming UDP-requests by host | - | - | no requests found |
Incoming TCP-requests by host | most active host | ppp-223-24-165-225.revip6.asianet.co.th | 6 Requests |
Size Distribution Diagram | most requested object_size | 1000-9999 | 6 Requests |
Performance in 1 hour steps | most active day | 23.Dec 21 08:00 | 4 Requests |
UDP-Request duration distribution in msec | - | - | no requests found |
TCP-Request duration distribution in msec | most frequent response time | <= 0.1 | 5 Requests |
UDP Response code distribution | - | - | no requests found |
TCP Response code distribution | most frequent response code | 407 | 6 Requests |
Summary | ||
Calamaris statistics | ||
---|---|---|
lines parsed: | lines | 6 |
invalid lines: | lines | 0 |
parse time: | sec | 0 |
parse speed: | lines/sec | 6 |
Proxy statistics | ||
Total amount: | requests | 6 |
unique hosts/users: | hosts | 1 |
Total Bandwidth: | Byte | 0M |
Proxy efficiency (HIT [kB/sec] / DIRECT [kB/sec]): | factor | 0.00 |
Average speed increase: | % | 0.00 |
TCP response time of 100%% requests (requests > 2000 msec skipped): | msec | 0M |
Cache statistics | ||
Total amount cached: | requests | 0 |
Request hit rate: | % | 0.00 |
Bandwidth savings: | Byte | 0M |
Bandwidth savings in Percent (Byte hit rate): | % | 0.00 |
Average cached object size: | Byte | 0M |
Average direct object size: | Byte | 0M |
Average object size: | Byte | 0M |
Incoming requests by method | ||||||
![]() |
||||||
method | request | % | sec/req | Byte | % | kB/sec |
---|---|---|---|---|---|---|
CONNECT | 6 | 100.00 | 0.00 | 0M | 100.00 | 13789.06 |
Sum | 6 | 100.00 | 0.00 | 0M | 100.00 | 13789.06 |
Incoming UDP-requests by status | ||||||
no matching requests |
---|
Incoming TCP-requests by status | ||||||
![]() |
||||||
status | request | % | sec/req | Byte | % | kB/sec |
---|---|---|---|---|---|---|
HIT | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
MISS | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
ERROR | 6 | 100.00 | 0.00 | 0M | 100.00 | 13789.06 |
TCP_DENIED | 6 | 100.00 | 0.00 | 0M | 100.00 | 13789.06 |
Sum | 6 | 100.00 | 0.00 | 0M | 100.00 | 13789.06 |
Outgoing requests by status | ||||||
no matching requests |
---|
Outgoing requests by destination | ||||||
no matching requests |
---|
Request-destinations by 2nd-level-domain | ||||||||
![]() |
||||||||
destination | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
<error> | 6 | 100.00 | 0.00 | 0.00 | 0M | 100.00 | 0.00 | 13789.06 |
Sum | 6 | 100.00 | 0.00 | 0.00 | 0M | 100.00 | 0.00 | 13789.06 |
Request-destinations by toplevel-domain | ||||||||
![]() |
||||||||
destination | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
<error> | 6 | 100.00 | 0.00 | 0.00 | 0M | 100.00 | 0.00 | 13789.06 |
Sum | 6 | 100.00 | 0.00 | 0.00 | 0M | 100.00 | 0.00 | 13789.06 |
TCP-Request-protocol | ||||||||
![]() |
||||||||
protocol | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
<error> | 6 | 100.00 | 0.00 | 0.00 | 0M | 100.00 | 0.00 | 13789.06 |
Sum | 6 | 100.00 | 0.00 | 0.00 | 0M | 100.00 | 0.00 | 14120.00 |
Requested content-type | ||||||||
![]() |
||||||||
content-type | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
<error> | 6 | 100.00 | 0.00 | 0.00 | 0M | 100.00 | 0.00 | 13789.06 |
Sum | 6 | 100.00 | 0.00 | 0.00 | 0M | 100.00 | 0.00 | 13789.06 |
Requested extensions | ||||||||||
![]() |
||||||||||
extensions | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec | fresh/stale | unmod/mod |
---|---|---|---|---|---|---|---|---|---|---|
<error> | 6 | 100.00 | 0.00 | 0.00 | 0M | 100.00 | 0.00 | 13789.06 | 0/0 | 0/0 |
Sum | 6 | 100.00 | 0.00 | 0.00 | 0M | 100.00 | 0.00 | 13789.06 | 0/0 | 0/0 |
Incoming UDP-requests by host | ||||||||
no matching requests |
---|
Incoming TCP-requests by host | ||||||||
![]() |
||||||||
host | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
ppp-223-24-165-225.revip6.asianet.co.th | 6 | 100.00 | 0.00 | 0.00 | 0M | 100.00 | 0.00 | 13789.06 |
Sum | 6 | 100.00 | 0.00 | 0.00 | 0M | 100.00 | 0.00 | 13789.06 |
Size Distribution Diagram | ||||||||
![]() |
||||||||
object-size (bytes) | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
1000-9999 | 6 | 100.00 | 0.00 | 0.00 | 0M | 100.00 | 0.00 | 13789.06 |
Sum | 6 | 100.00 | 0.00 | 0.00 | 0M | 100.00 | 0.00 | 13789.06 |
Performance in 1 hour steps | |||||||||||
![]() |
|||||||||||
incomin | hit | miss | direct | sibling | fetch | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
date | request | hit-% | Byte | hit-% | IPs | kB/sec | kB/sec | kB/sec | kB/sec | kB/sec | kB/sec |
23.Dec 21 07:00 | 2 | 0.00 | 0M | 0.00 | 1 | 6267.76 | |||||
23.Dec 21 08:00 | 4 | 0.00 | 0M | 0.00 | 1 | 34472.66 | |||||
overall | 6 | 0.00 | 0M | 0.00 | 1 | 13789.06 |
UDP-Request duration distribution in msec | ||||||||
no matching requests |
---|
TCP-Request duration distribution in msec | ||||||||
![]() |
||||||||
time | request | % | hit-% | msec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
<= 0.1 | 5 | 83.33 | 0.00 | 0.10 | 0M | 83.33 | 0.00 | 34472.66 |
<= 0.2 | 5 | 83.33 | 0.00 | 0.10 | 0M | 83.33 | 0.00 | 34472.66 |
<= 0.5 | 5 | 83.33 | 0.00 | 0.10 | 0M | 83.33 | 0.00 | 34472.66 |
<= 1 | 6 | 100.00 | 0.00 | 0.25 | 0M | 100.00 | 0.00 | 13789.06 |
<= 2 | 6 | 100.00 | 0.00 | 0.25 | 0M | 100.00 | 0.00 | 13789.06 |
<= 5 | 6 | 100.00 | 0.00 | 0.25 | 0M | 100.00 | 0.00 | 13789.06 |
<= 10 | 6 | 100.00 | 0.00 | 0.25 | 0M | 100.00 | 0.00 | 13789.06 |
<= 20 | 6 | 100.00 | 0.00 | 0.25 | 0M | 100.00 | 0.00 | 13789.06 |
<= 50 | 6 | 100.00 | 0.00 | 0.25 | 0M | 100.00 | 0.00 | 13789.06 |
<= 100 | 6 | 100.00 | 0.00 | 0.25 | 0M | 100.00 | 0.00 | 13789.06 |
<= 200 | 6 | 100.00 | 0.00 | 0.25 | 0M | 100.00 | 0.00 | 13789.06 |
<= 500 | 6 | 100.00 | 0.00 | 0.25 | 0M | 100.00 | 0.00 | 13789.06 |
<= 1000 | 6 | 100.00 | 0.00 | 0.25 | 0M | 100.00 | 0.00 | 13789.06 |
<= 2000 | 6 | 100.00 | 0.00 | 0.25 | 0M | 100.00 | 0.00 | 13789.06 |
<= 5000 | 6 | 100.00 | 0.00 | 0.25 | 0M | 100.00 | 0.00 | 13789.06 |
<= 10000 | 6 | 100.00 | 0.00 | 0.25 | 0M | 100.00 | 0.00 | 13789.06 |
<= 20000 | 6 | 100.00 | 0.00 | 0.25 | 0M | 100.00 | 0.00 | 13789.06 |
<= 50000 | 6 | 100.00 | 0.00 | 0.25 | 0M | 100.00 | 0.00 | 13789.06 |
<= 100000 | 6 | 100.00 | 0.00 | 0.25 | 0M | 100.00 | 0.00 | 13789.06 |
<= 200000 | 6 | 100.00 | 0.00 | 0.25 | 0M | 100.00 | 0.00 | 13789.06 |
<= 500000 | 6 | 100.00 | 0.00 | 0.25 | 0M | 100.00 | 0.00 | 13789.06 |
<= 1000000 | 6 | 100.00 | 0.00 | 0.25 | 0M | 100.00 | 0.00 | 13789.06 |
<= 1e10 | 6 | 100.00 | 0.00 | 0.25 | 0M | 100.00 | 0.00 | 13789.06 |
Sum | 6 | 100.00 | 0.00 | 0.25 | 0M | 100.00 | 0.00 | 13789.06 |
UDP Response code distribution | ||||||||
no matching requests |
---|
TCP Response code distribution | ||||||||
![]() |
||||||||
status-code | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
407 (Proxy Authentication Required) | 6 | 100.00 | 0.00 | 0.00 | 0M | 100.00 | 0.00 | 0.00 |
Sum | 6 | 100.00 | 0.00 | 0.00 | 0M | 100.00 | 0.00 | 13789.06 |
Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.